Initial Pre-Completion Prices
November 2004(1)
SOLD OUT - THANK YOU FOR YOUR INTEREST
Building Number Unit Number Living Area, SF GarageStorage Area/ SF Selling Price
(Thousand $)
         
1 101 1346 522 SOLD
  102 1346 522 SOLD
  103 1319 517 SOLD
  104 1529 238(2) SOLD
         
2 201 1346 522 SOLD
  202 1346 522 SOLD
  203 1529 238(2) SOLD
         
3 301 1346 522 SOLD
  302 1346 522 SOLD
  303 1319 517 SOLD
  304 1366 517 SOLD
  305 1529 238(2) SOLD
         
4 401 1523 614 SOLD
  402 1346 522 SOLD
  403 1346 522 SOLD
  404 1366 517 SOLD
  405 1366 517 SOLD
  406 1529 238(2) SOLD
(1) Prices subject to change without notice
(2) One-car garage, ground-floor bedroom